National Championship Exam Schedule
All times listed are Eastern Time.
Exam | Date & Time | Results |
Physics | Friday, April 22 – 7:30 am – 7:55 am |
|
Ecology and Environmental Science | Friday, April 22 – 7:55 – 8:20 am | |
Earth Science | Friday, April 22 – 7:15 pm – 7:40 pm | |
Chemistry | Saturday, April 23 – 7:00 am – 7:25 am | |
Biology | Saturday, April 23 – 7:25 am – 7:50 am | |
Women’s History | Saturday, April 23 – 5:15 pm – 5:40 pm | |
Black American History | Saturday, April 23 – 5:40 pm – 6:05 pm | |
Historical Geography | Saturday, April 23 – 9:00 pm – 9:25 pm | |
Military History | Saturday, April 23 – 9:25 pm – 9:50 pm | |
Latin American History | Sunday, April 24 – 7:00 am – 7:25 am | |
Asian History | Sunday, April 24 – 7:25 am – 7:50 am |









