National Championship Exam Schedule
All times listed are Eastern Standard Time. Registration will close at 11:59pm Eastern two days before each exam (e.g. Earth Science registration closes on Saturday, November 28). Results will be available 3-5 days following the conclusion of the exam period.
Exam | Date & Time | Results |
Earth Science | Monday 11/30 – 7:00pm | Earth Science |
Physics | Monday 11/30 – 7:45pm | Physics |
Ecology & Environmental Science | Tuesday 12/01 – 7:00pm | Ecology & Environmental Science |
Chemistry | Tuesday 12/01 – 7:45pm | Chemistry |
Biology | Wednesday 12/02 – 7:00pm | Biology |
Historical Geography | Monday 12/07 – 7:00pm | Historical Geography |
Black History | Monday 12/14 – 7:00pm | Black History |
Asian History | Monday 12/14 – 7:45pm | Asian History |
Women’s History | Tuesday 12/15 – 7:00pm | Women’s History |
Latin American History | Tuesday 12/15 – 7:45pm | Latin American History |
Military History | Wednesday 12/16 – 7:00pm | Military History |










